Rotary Vane Vacuum Pump Manufacturers
Oil Sealed Rotary Vane Pumps operate according to the rotary vane principle.
The rotor is eccentrically positioned in the cylinder and has the slots for vane sliding. The centrifugal forces when rotates push the vanes towards wall of the cylinder through the slots of the rotor. The gas will be sucked in through a built-in anti suck back valve that prevents the pump from rotating backward at standstill, and goes into the cylinder. The gas will be compressed and pushed out through the exhaust opening located between the pumps housing and oil sump. The oil will be fed into the pump module from the oil sump for sealing and lubrication by differential pressure between pump module and oil sump, and will be collected through the oil separator in the upper part of oil sump. The oil will be dropped to the lower part of oil sump though the check valve or will be drawn to the pump module for re-circulation.

MODEL | KVAH 10 | KVAH 15 | KVAH 20 | KVAH 25 | KVAH 40 | KVAH 63 | KVAH 100 | KVAH 160 | KVAH 215 | KVAH 250 | KVAH 300 | KVAH 400 | KVAH 500 | KVAH 600 | KVAH 750 | ||
DISPLACEMENT | 60Hz | M3/HR | 12 | 18 | 24 | 36 | 48 | 78 | 120 | 192 | 258 | 300 | 360 | 505 | 600 | 780 | NA |
50Hz | 10 | 15 | 20 | 30 | 40 | 65 | 100 | 160 | 215 | 250 | 300 | 420 | 500 | 660 | 750 | ||
END VACUUM | mbara | 2 | 2 | 2 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.1 | 0.1 | 0.1 | 0.1 | |
MOTOR 3 PH | KW | 60Hz | 0.4 | 0.75 | 0.9 | 1.1 | 1.5 | 2.2 | 3 | 3.7 | 5.5 | 7.5 | 8.6 | 15 | 15 | 18.5 | 18.5 |
50Hz | 0.4 | 0.75 | 0.9 | 0.9 | 1.1 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 7.5 | 11.2 | 11.2 | 15 | |||
MOTOR I PH | KW | 50/60Hz | 0.4 | 0.75 | 0.9 | 1.5 | 1.5 | ||||||||||
REVOLUTION | RPM | 60Hz | 1740 | 1740 | 3480 | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 | 1160 | 1160 | 1160 | |
50Hz | 1540 | 1540 | 2870 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 980 | 980 | 980 | 1450 | ||
NOISE LEVEL | db (A) | 60Hz | 59 | 60 | 62 | 67 | 67 | 68 | 68 | 75 | 77 | 77 | 78 | 78 | 78 | 79 | |
50Hz | 57 | 56 | 60 | 64 | 64 | 65 | 65 | 72 | 74 | 74 | 75 | 76 | 76 | 77 | 77 | ||
WATER VAPOUR | TOLERENCE | mbar | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | ||||
CAPACITY LPH | 50/60Hz | 0.7/0.9 | 0.9/1.1 | 1.6/1.8 | 2.6/2.8 | 3.0/3.6 | 4.0/4.5 | 4.0/4.5 | 5.0/5.8 | 17/19 | 21/23 | 27/30 | |||||
OPERATING TEMPERATURE | DEG C | 50/60Hz | 77 | 80 | 85 | 78 | 80 | 84 | 85 | 83 | 85 | 85 | 86 | 81 | 81 | 83 | 82 |
OIL CAPACITY | LITRE | 0.5 | 0.5 | 0.5 | 1 | 1 | 2 | 2 | 7 | 7 | 7 | 7 | 19 | 19 | 19 | 19 | |
CONNECTIONS | G (BSP) OR NPT | INLET | 1/2″ | 1/2″ | 1/2″ | 1 -1/4″ | 1 -1/4″ | 1 -1/4″ | 1 -1/4″ | 2 “ | 2 “ | 2″ | 2″ | 3″ | 3″ | 3″ | 3″ |
OUTLET | 1- 1/4″ | 1- 1/4″ | 1- 1/4″ | 1 -1/4″ | 1 -1/4″ | 1 -1/4″ | 1 -1/4″ | 1 -1/2″ | 1 -1/2″ | 2″ | 2″ | 3″ | 3″ | 3″ | 3″ | ||
WEIGHT | WITH MOTOR | KGS | 20 | 22 | 20 | 47 | 53 | 65 | 75 | 124 | 145 | 184 | 184 | 504 | 637 | 703 | 535 |
Typical Applications:
Vacuum Packaging
Powder Transfer
Pick and Place / Holding
Central Vacuum Systems for Hospitals
Medical/Dental Vacuum
Electronic Assembly
Plastic Thermoforming
Food Processing
Our team can assist you in selecting a rotary vane vacuum pump system that will best meet your custom application needs. Contact us to discuss your specific needs.