Dry Screw Vacuum pump SDV + Vacuum Booster
Screw Type Dry Vacuum Pumping System [KDPH Series] | |||||||
Model | MKBM 890
KDPH 200 |
MKBM 1680
KDPH 320 |
MKBM 3370
KDPH 430 |
MKBM 8200
KDPH 800 |
|||
Capacity | M3/hr | 740 | 1400 | 2800 | 6600 | ||
Ultimate Pressure | Torr | 5 x 10-2 | 5 x 10-2 | 5 x 10-2 | 5 x 10-2 | ||
Booster | HP | 5 | 5 | 7.5 | 15 | ||
Vacuum Pump | HP | 5 | 10 | 15 | 20 | ||
Starting Pressure | Torr | 40 | 20 | 20 | 20 | ||
Inlet Connection | mm/Inch | 100/4” | 150/6” | 150/6” | 300/12” | ||
Discharge Connection | mm/Inch | 40/1-1/2” | 50/2” | 50/2” | 65/2-1/2” | ||
Weight | Kgs. | 850 | 1200 | 1500 | 2200 |
Dry Screw Vacuum pump KDP + Vacuum Booster
Screw Type Dry Vacuum Pumping System [KDP Series] | ||||||
Model | MKBM 890
KDP 150 |
MKBM 1680
KDP 330 |
MKBM 3370
KDP 400 |
MKBM 8200
KDP 800 |
||
Capacity | M3/hr | 740 | 1400 | 2800 | 6600 | |
Ultimate Pressure | Torr | 5 x 10-2 | 5 x 10-2 | 5 x 10-2 | 5 x 10-2 | |
Booster | HP | 5 | 5 | 7.5 | 15 | |
Vacuum Pump | HP | 7.5 | 12.5 | 20 | 30 | |
Starting Pressure | Torr | 40 | 20 | 20 | 20 | |
Inlet Connection | mm/Inch | 100/4” | 150/6” | 150/6” | 300/12” | |
Discharge Connection | mm/Inch | 40/1-1/2” | 50/2” | 50/2” | 65/2-1/2” | |
Weight | Kgs. | 1000 | 1400 | 1800 | 2500 |
Accessories for Screw Type Dry Vacuum Pumping System
Electric Motor |
Exhaust Condenser with Catch Pot & Level Indicator |
Flame Proof Electro Pneumatic Butterfly Valve |
Vacuum Switch With Digital Display |
Vacuum Transmitter |
Temperature Switch With Digital Display |
Temperature Transmitter with Sensor and with Thermowel |
Thermo Control Valve |
N2 Purging / Flushing System |
Liquid Flushing System |
Flame Proof Flow Switch |
Split /Flame Proof Control Panel with Variable Frequency Drive |
Base Frame & Inter Connecting Piping |
Our team can assist you in selecting a customized vacuum pump system that will best meet your custom application needs. Contact us to discuss your specific needs.